Holiday Trading Hours | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 24 December (Christmas Eve) | 4.30am - 5.30pm | ||||||||||||||||||
Wednesday, 25 December (Christmas Day) | CLOSED | ||||||||||||||||||
Thursday, 26 December (Boxing Day) | 5.00am - 6.00pm | ||||||||||||||||||
Tuesday, 31 December (New Year's Eve) | 4.30am - 8.00pm | ||||||||||||||||||
Wednesday, 1 January (New Year's Day) | 5.00am - 6.00pm |
Hours | |
---|---|
Monday | 4:30am - 8:00pm |
Tuesday | 4:30am - 8:00pm |
Wednesday | 4:30am - 8:00pm |
Thursday | 4:30am - 8:00pm |
Friday | 4:30am - 8:00pm |
Saturday | 4:30am - 8:00pm |
Sunday | 4:30am - 8:00pm |
Public Holidays | 5:00am - 7:00pm |