Creme Chocolate Fusion
Creme Chocolate Fusion
$0.00
Chocolate and white chocolate fudge blended with ice cream, milk and crushed ice, topped with cream and a zigzag of chocolate fudge.
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1894 kJ | 2475 kJ | 2910 kJ | 3643 kJ |
Calories | 452 cal | 591 cal | 695 cal | 870 cal |
Protein (g) | 8.0 g | 11.3 g | 11.8 g | 13.0 g |
Fat, Total (g) | 18.9 g | 25.9 g | 27.5 g | 35.5 g |
– Saturated (g) | 13.7 g | 19.1 g | 19.8 g | 26.1 g |
– Monounsaturated (g) | 4.8 g | 6.2 g | 6.8 g | 8.7 g |
– Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
– Trans (g) | 0.2 g | 0.2 g | 0.2 g | 0.3 g |
Carbohydrates (g) | 53.9 g | 77.7 g | 95.3 g | 121.1 g |
– Sugars (g) | 53.9 g | 77.7 g | 95.3 g | 121.1 g |
Sodium (mg) | 129 mg | 186 mg | 223 mg | 254 mg |
Sizes: Tall, Grande, Masai, Jumbo.
Add extra: Flavour shots, cream and icecream.
Milk: Available with full cream, skim, soy, lactose free, oat and almond milk.
Allergens: This is a low gluten beverage option. Contains dairy.
This product does not contain coffee.