Iced Flavoured Milk








Iced Flavoured Milk
$0.00
Your choice of flavoured fudge poured over ice with your choice of chilled milk.
| Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
|---|---|---|---|---|
| Energy (kJ) | 912 kJ | 1310 kJ | 1610 kJ | 1800 kJ |
| Calories | 218 cal | 313 cal | 384 cal | 430 cal |
| Protein (g) | 7.8 g | 10.9 g | 12.9 g | 13.5 g |
| Fat, Total (g) | 8.5 g | 11.9 g | 14.0 g | 14.8 g |
| – Saturated (g) | 5.6 g | 7.9 g | 9.4 g | 9.8 g |
| Carbohydrates (g) | 28.3 g | 41.4 g | 52.7 g | 62.2 g |
| – Sugars (g) | 28.1 g | 41.1 g | 52.4 g | 61.8 g |
| Sodium (mg) | 108 mg | 151 mg | 179 mg | 190 mg |
| Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
|---|---|---|---|---|
| Energy (kJ) | 1090 kJ | 1400 kJ | 1650 kJ | 1820 kJ |
| Calories | 261 cal | 335 cal | 395 cal | 434 cal |
| Protein (g) | 7.7 g | 10.8 g | 13.0 g | 13.5 g |
| Fat, Total (g) | 3.0 g | 4.2 g | 5.0 g | 5.2 g |
| – Saturated (g) | 2.0 g | 2.9 g | 3.4 g | 3.6 g |
| Carbohydrates (g) | 49.5 g | 61.7 g | 72.4 g | 80.9 g |
| – Sugars (g) | 48.3 g | 60.3 g | 70.8 g | 79.1 g |
| Sodium (mg) | 172 mg | 226 mg | 267 mg | 290 mg |
| Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
|---|---|---|---|---|
| Energy (kJ) | 1020 kJ | 1310 kJ | 1550 kJ | 1700 kJ |
| Calories | 243 cal | 313 cal | 370 cal | 406 cal |
| Protein (g) | 7.8 g | 10.9 g | 13.1 g | 13.7 g |
| Fat, Total (g) | 3.4 g | 4.7 g | 5.5 g | 5.9 g |
| – Saturated (g) | 2.3 g | 3.2 g | 3.8 g | 4.0 g |
| Carbohydrates (g) | 44.5 g | 55.7 g | 65.5 g | 73.0 g |
| – Sugars (g) | 43.2 g | 54.2 g | 63.7 g | 70.9 g |
| Sodium (mg) | 198 mg | 257 mg | 304 mg | 331 mg |
| Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
|---|---|---|---|---|
| Energy (kJ) | 1100 kJ | 1410 kJ | 1660 kJ | 1830 kJ |
| Calories | 262 cal | 336 cal | 397 cal | 436 cal |
| Protein (g) | 7.7 g | 10.8 g | 12.9 g | 13.5 g |
| Fat, Total (g) | 3.2 g | 4.5 g | 5.4 g | 5.6 g |
| – Saturated (g) | 2.2 g | 3.1 g | 3.7 g | 3.9 g |
| Carbohydrates (g) | 49.4 g | 61.6 g | 72.3 g | 80.8 g |
| – Sugars (g) | 48.5 g | 60.5 g | 71.1 g | 79.4 g |
| Sodium (mg) | 158 mg | 210 mg | 248 mg | 268 mg |
Sizes: Tall, Grande, Masai, Jumbo.
Milk: Available with full cream, lite, soy, lactose free, oat and almond milk.
Add extra: Flavour shots, cream and icecream.
Allergens: This is a low gluten beverage option.
This product does not contain coffee.
Tumblers
$0.00
Available in Grande size. Enjoy a complimentary drink upon purchase, plus an upsize and extra shot with each use.*
Available in stainless steel or matte black.
$26.95
Dotty Cookie
$0.00
Decadent cookie with milk chocolate chunks finished with rainbow dotty chocolate drops.