Iced Flavoured Milk
Iced Flavoured Milk
$0.00
Your choice of strawberry syrup, chocolate, white chocolate or caramel fudge poured over ice with your choice of chilled milk.
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1113 kJ | 1600 kJ | 1841 kJ | 2244 kJ |
Calories | 266 cal | 382 cal | 440 cal | 536 cal |
Protein (g) | 10.3 g | 17.7 g | 17.2 g | 19.1 g |
Fat, Total (g) | 11.4 g | 17.2 g | 18.9 g | 23.9 g |
– Saturated (g) | 8.2 g | 12.5 g | 13.8 g | 17.1 g |
– Monounsaturated (g) | 2.8 g | 4.2 g | 4.6 g | 5.5 g |
– Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
– Trans (g) | Less than 0.1 g | 0.1 g | 0.1 g | 0.2 g |
Carbohydrates (g) | 25.5 g | 39.1 g | 45.9 g | 59.4 g |
– Sugars (g) | 25.2 g | 39.1 g | 45.9 g | 59.4 g |
Sodium (mg) | 114 mg | 172 mg | 189 mg | 225 mg |
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1395 kJ | 1885 kJ | 2058 kJ | 2389 kJ |
Calories | 333 cal | 450 cal | 492 cal | 571 cal |
Protein (g) | 11.4 g | 17.4 g | 16.9 g | 21.2 g |
Fat, Total (g) | 12.2 g | 18.0 g | 19.8 g | 23.2 g |
– Saturated (g) | 8.8 g | 13.2 g | 14.5 g | 16.4 g |
– Monounsaturated (g) | 2.9 g | 4.8 g | 4.7 g | 5.5 g |
– Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
– Trans (g) | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Carbohydrates (g) | 38.3 g | 54.4 g | 57.0 g | 66.9 g |
– Sugars (g) | 38.4 g | 54.4 g | 40.2 g | 49.9 g |
Sodium (mg) | 162 mg | 238 mg | 250 mg | 301 mg |
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1360 kJ | 1765 kJ | 2029 kJ | 2482 kJ |
Protein (g) | 10.0 g | 14.8 g | 17.9 g | 22.0 g |
Calories | 325 cal | 422 cal | 485 cal | 593 cal |
Fat, Total (g) | 11.8 g | 13.2 g | 19.7 g | 23.4 g |
– Saturated (g) | 8.9 g | 10.0 g | 14.5 g | 16.5 g |
– Monounsaturated (g) | 3.0 g | 3.2 g | 4.6 g | 5.5 g |
– Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
– Trans (g) | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Carbohydrates (g) | 37.7 g | 59.8 g | 54.4 g | 71.5 g |
– Sugars (g) | 36.2 g | 56.6 g | 54.4 g | 71.5 g |
Sodium (mg) | 174 mg | 259 mg | 266 mg | 344 mg |
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1292 kJ | 1745 kJ | 1875 kJ | 2165 kJ |
Protein (g) | 10.3 g | 14.2 g | 19.7 g | 18.5 g |
Calories | 309 cal | 417 cal | 448 cal | 517 cal |
Fat, Total (g) | 12.2 g | 17.9 g | 12.2 g | 13.0 g |
– Saturated (g) | 8.8 g | 13.2 g | 8.7 g | 9.6 g |
– Monounsaturated (g) | 2.9 g | 4.2 g | 2.9 g | 3.4 g |
– Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
– Trans (g) | Less than 0.1 g | 0.1 g | Less than 0.1 g | Less than 0.1 g |
Carbohydrates (g) | 33.5 g | 49.5 g | 60.8 g | 78.1 g |
– Sugars (g) | 21.3 g | 49.5 g | 58.5 g | 71.9 g |
Sodium (mg) | 140 mg | 211 mg | 232 mg | 274 mg |
Sizes: Tall, Grande, Masai, Jumbo.
Milk: Available with full cream, lite, soy, lactose free, oat and almond milk.
Add extra: Flavour shots, cream and icecream.
Allergens: This is a low gluten beverage option.
This product does not contain coffee.