Caramelised Fusion
Caramelised Fusion
$0.00
Our signature African Masai espresso mix blended with caramel fudge, crushed ice and fusion powder, topped with cream and a zigzag of caramel fudge.
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1775 kJ | 2348 kJ | 2682 kJ | 3305 kJ |
Calories | 424 cal | 561 cal | 641 cal | 790 cal |
Protein (g) | 5.6 g | 6.7 g | 7.6 g | 9.4 g |
Fat, Total (g) | 19.7 g | 27.5 g | 29.8 g | 34.8 g |
– Saturated (g) | 14.0 g | 19.7 g | 21.6 g | 25.3 g |
– Monounsaturated (g) | 4.8 g | 6.7 g | 6.9 g | 8.7 g |
– Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
– Trans (g) | 0.2 g | 0.2 g | 0.3 g | 0.3 g |
Carbohydrates (g) | 48.2 g | 71.3 g | 84.6 g | 106.5 g |
– Sugars (g) | 46.9 g | 71.3 g | 84.6 g | 97.8 g |
Sodium (mg) | 132 mg | 191 mg | 223 mg | 268 mg |
Add extra: Espresso shots, flavour shots, cream and icecream.
Allergens: This is a low gluten beverage option. Contains dairy.