Mocha Fusion
Mocha Fusion
$0.00
Our signature African Masai espresso mix blended with chocolate fudge, crushed ice and fusion powder, topped with cream and a dusting of chocolate powder.
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1820 kJ | 2332 kJ | 2772 kJ | 3505 kJ |
Calories | 435 cal | 557 cal | 662 cal | 837 cal |
Protein (g) | 5.4 g | 4.9 g | 5.7 g | 7.0 g |
Fat, Total (g) | 29.7 g | 29.1 g | 32.6 g | 38.5 g |
- Saturated (g) | 25.2 g | 25.2 g | 28.9 g | 34.9 g |
– Monounsaturated (g) | 3.9 g | 3.4 g | 3.7 g | 3.6 g |
- Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
- Trans (g) | 0.2 g | 0.1 g | 0.1 g | 0.1 g |
Carbohydrates (g) | 68.4 g | 68.9 g | 81.2 g | 112.6 g |
- Sugars (g) | 63.4 g | 59.4 g | 68.9 g | 91.5 g |
Sodium (mg) | 264 mg | 275 mg | 338 mg | 458 mg |
Sizes: Tall, Grande, Masai, Jumbo.
Add extra: Espresso shots, flavour shots, cream and icecream.
Allergens: This is a low gluten beverage option. Contains dairy.