Coffee Fusion
Coffee Fusion
$0.00
Our signature African Masai espresso mix blended with crushed ice and fusion powder, topped with cream and a dusting of chocolate powder.
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1308 kJ | 1765 kJ | 2178 kJ | 2636 kJ |
Calories | 312 cal | 422 cal | 520 cal | 630 cal |
Protein (g) | 2.6 g | 6.6 g | 4.8 g | 6.4 g |
Fat, Total (g) | 21.1 g | 29.0 g | 31.9 g | 38.1 g |
– Saturated (g) | 18.0 g | 25.2 g | 28.3 g | 35.2 g |
– Monounsaturated (g) | 2.7 g | 3.3 g | 3.0 g | 2.9 g |
– Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
– Trans (g) | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Carbohydrates (g) | 22.7 g | 35.0 g | 50.0 g | 65.4 g |
– Sugars (g) | 21.9 g | 31.2 g | 40.9 g | 53.2 g |
Sodium (mg) | 133 mg | 219 mg | 277 mg | 359 mg |
Sizes: Tall, Grande, Masai, Jumbo.
Add extra: Espresso shots, flavour shots, cream and icecream.
Allergens: This is a low gluten beverage option. Contains dairy.