Butterscotch Mocha


Butterscotch Mocha
$0.00
Indulge in the warm, comforting flavours of Brown Sugar and Buttery Vanilla with our Butterscotch Mocha. Creamy espresso meets a hint of velvet sweetness. Perfect for cosy mornings or chilly afternoons!
Nutritional Information | Short 8oz | Tall 12oz | Grande 16oz | Masai 20oz |
---|---|---|---|---|
Energy (kJ) | 1180 kJ | 1600 kJ | 1810 kJ | 2160 kJ |
Calories | 281 cal | 382 cal | 432 cal | 516 cal |
Protein (g) | 7.1 g | 10.4 g | 11.1 g | 13.6 g |
Fat, Total (g) | 9 g | 12.6 g | 13.2 g | 15.9 g |
– Saturated (g) | 5.9 g | 8.3 g | 8.6 g | 10.4 g |
Carbohydrates (g) | 42.3 g | 55.7 g | 66.1 g | 78.3 g |
– Sugars (g) | 39.2 g | 52 g | 60.6 g | 72.2 g |
Sodium (mg) | 152 mg | 216 mg | 243 mg | 296 mg |
Sizes: Short, Tall, Grande, Masai.
Milk: Available with full cream, lite, soy, lactose free, oat and almond milk.
Add extra: Espresso shots, flavour shots, marshmallows, cream.
Allergens: Product contains milk and soy.