Creme Caramel Fusion
Creme Caramel Fusion
$0.00
Caramel fudge, vanilla syrup and ice cream blended with crushed ice and milk, topped with cream and a zigzag of caramel fudge.
Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
---|---|---|---|---|
Energy (kJ) | 1861 kJ | 2433 kJ | 2814 kJ | 3505 kJ |
Calories | 445 cal | 581 cal | 672 cal | 837 cal |
Protein (g) | 3.2 g | 3.6 g | 6.0 g | 6.7 g |
Fat, Total (g) | 22.1 g | 30.3 g | 33.9 g | 39.4 g |
– Saturated (g) | 18.9 g | 26.4 g | 30.2 g | 36.5 g |
– Monounsaturated (g) | 2.8 g | 3.4 g | 3.1 g | 2.9 g |
– Polyunsaturated (g) | Less than 1 g | Less than 1 g | Less than 1 g | Less than 1 g |
– Trans (g) | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Carbohydrates (g) | 50.3 g | 73.6 g | 80.8 g | 109.4 g |
– Sugars (g) | 45.8 g | 62.4 g | 72.2 g | 93.4 g |
Sodium (mg) | 209 mg | 315 mg | 364 mg | 482 mg |
Sizes: Tall, Grande, Masai, Jumbo.
Add extra: Flavour shots, cream and icecream.
Milk: Available with full cream, skim, soy, lactose free, oat and almond milk.
Allergens: This is a low gluten beverage option. Contains dairy.
This product does not contain coffee.