Lychee & Mint Iced Tea


Lychee & Mint Iced Tea
$0.00
Refreshing lychee and mint iced tea, perfectly chilled and poured over ice for a refreshing sip.
| Nutritional Info | Tall 14oz | Grande 16oz | Masai 20oz | Jumbo 24oz |
|---|---|---|---|---|
| Energy (kJ) | 779 kJ | 1060 kJ | 1180 kJ | 1390 kJ |
| Calories | 186 cal | 254 cal | 282 cal | 333 cal |
| Protein (g) | Less than 1 g | 1.3 g | 1.5 g | 1.8 g |
| Fat, Total (g) | Less than 1 g | 1.3 g | 1.5 g | 1.8 g |
| – Saturated (g) | Less than 1 g | 1.3 g | 1.5 g | 1.8 g | Carbohydrates (g) | 44.6 g | 60.7 g | 67.5 g | 79.7 g |
| – Sugars (g) | 44.2 g | 60.3 g | 67.0 g | 79.1 g |
| Sodium (mg) | 101 mg | 138 mg | 153 mg | 180 mg |
Sizes: Tall, Grande, Masai, Jumbo.
Allergens: This is a low gluten beverage option. May contain egg, milk, soy.
This product does not contain coffee.
Hibiscus & Cranberry Iced Tea
$0.00
Tangy hibiscus and cranberry iced tea, perfectly chilled and poured over ice for a refreshing sip.