Cream Cheese Bagel


Cream Cheese Bagel
$0.00
A fluffy, toasted bagel served with smooth cream cheese.
| Nutritional Info | Per serve | ||
|---|---|---|---|
| Energy (kJ) | 2140 kJ (511 Cal) | ||
| Protein (g) | 19.6 g | ||
| Fat, Total (g) | 22.0 g | ||
| – Saturated (g) | 14.8 g | ||
| Carbohydrates (g) | 56.7 g | ||
| – Sugars (g) | 8.2 g | ||
| Sodium (mg) | 925 mg | ||
| The average adult daily energy intake is 8700KJ |
| Ingredients | |||
|---|---|---|---|
| Bagel: | Wheat Flour Vitamins (Thiamin And Folate), water, sugar, vinegar, bakery Compound (Water, Vegetable Oils And Fats, Sugar, Emulsifiers (471, 476), Preservative (202), Acidity Regulator (330) And Antioxidant (307)) salt Iodised, yeast (Water, Baker’s Yeast) improver [Wheat Flour, Malt Flour (Wheat), Antioxidant (300), Enzyme (Wheat)]. softener (Wheat Flour, Flour Treatment Agent (920)) topping: Glaze [Water, Pea Protein, Glucose Syrup(Wheat), Rice Flour]. | ||
| Cream Cheese: | Milk, Cream (From Milk), Water, Milk Solids, Salt, Vegetable Gums (412, 410), Preservative (200), Starter Culture, Processing Aids. | ||
| Allergens: | Gluten, Wheat and Dairy. May Contain: Egg, Soy, Hazelnut, Sesame and Walnut. |
Caramelised Fusion
$0.00
Our signature African Masai espresso, blended with caramel into a silky Fusion, finished with whipped cream and a caramel drizzle.