Benny Bagel


Benny Bagel
$0.00
Poached egg and bacon layered with cheese on a fluffy, toasted bagel, finished with creamy hollandaise and chives.
| Nutritional Info | Per serve | ||
|---|---|---|---|
| Energy (kJ) | 2480kJ (594 Cal) | ||
| Protein (g) | 25.3 g | ||
| Fat, Total (g) | 30.7 g | ||
| – Saturated (g) | 8.5 g | ||
| Carbohydrates (g) | 52.9 g | ||
| – Sugars (g) | 3.7 g | ||
| Sodium (mg) | 1360 mg | ||
| The average adult daily energy intake is 8700KJ |
| Ingredients | |||
|---|---|---|---|
| Bagel: | Wheat Flour Vitamins (Thiamin And Folate), water, sugar, vinegar, bakery Compound (Water, Vegetable Oils And Fats, Sugar, Emulsifiers (471, 476), Preservative (202), Acidity Regulator (330) And Antioxidant (307)) salt Iodised, yeast (Water, Baker’s Yeast) improver [Wheat Flour, Malt Flour (Wheat), Antioxidant (300), Enzyme (Wheat)]. softener (Wheat Flour, Flour Treatment Agent (920)) topping: Glaze [Water, Pea Protein, Glucose Syrup(Wheat), Rice Flour]. | ||
| Poached Egg: | Fully cooked whole egg. | ||
| Bacon: | Pork (85%), Water, Cure [(Salt, Sugar, Mineral Salts (451, 450), Antioxidant (316), Preservative (250)], Wood Smoke. | ||
| Tasty Cheese: | Tasty Cheese (Milk, Salt, Cultures, Enzyme (Non-animal Rennet)). | ||
| Hollandaise Sauce: | Hollandaise Sauce (Canola Oil, Water, Pasteurised Whole Egg (9%), White Vinegar, Sugar, Buttermilk Powder (Milk), Salt, Mustard Powder, Citric Acid, Thickener (415, 412), Preservative (202,), Natural Carotene Colour (160a). | ||
| Topping: | Chives | ||
| Allergens: | Gluten, Wheat and Dairy. May Contain: Soy and Sesame. |
Caramelised Fusion
$0.00
Our signature African Masai espresso, blended with caramel into a silky Fusion, finished with whipped cream and a caramel drizzle.