ZBR (Zarraffa's Brekkie Roll)


ZBR (Zarraffa's Brekkie Roll)
$0.00
A fluffy cheese and chive omelette layered with bacon and melted cheese, finished with BBQ sauce in a toasted, ciabatta roll.
| Nutritional Info | Per serve | ||
|---|---|---|---|
| Energy (kJ) | 3010 kJ (720 Cal) | ||
| Protein (g) | 39.1 g | ||
| Fat, Total (g) | 28.3 g | ||
| – Saturated (g) | 10.6 g | ||
| Carbohydrates (g) | 74.7 g | ||
| – Sugars (g) | 10.1 g | ||
| Sodium (mg) | 2250 mg | ||
| The average adult daily energy intake is 8700KJ |
| Ingredients | |||
|---|---|---|---|
| Ciabatta: | Wheat Flour (Thiamine, Folate), water, canola Oil, yeast [(Yeast, Emulsifier (491)), Ascorbic Acid (300)], vinegar, iodized Salt, wheat Bran, conditioner (Wheat Flour, Emulsifier (471,481), Soy Flour, Enzyme (Wheat)), improver [(Wheat Flour, Malt Flour (Wheat), Antioxidant (300), Enzymes (Wheat)], acidity Regulator (262), preservative (281), yeast (Saccharomyces Cerevisae 100%) topping: Light Dusting Of Flour. | ||
| Cheese & Chive Omelette: | Egg (78%), Cheese (9%) (Milk, Salt, Starter Culture, Non-animal Rennet, Non-animal Lipase, Anti-caking Agent (460)), Skim Milk Powder, Vegetable Oil, Chives (2.5%), Stabiliser (Maize Starch, Vegetable Gums (412, 415)), Salt. | ||
| Bacon: | Pork (85%), Water, Cure [(Salt, Sugar, Mineral Salts (451, 450), Antioxidant (316), Preservative (250)], Wood Smoke. | ||
| BBQ Sauce: | Hickory Smoked Bbq Sauce, Tasty Cheese (Milk). | ||
| Allergens: | Gluten, Wheat, Egg, Dairy, Soy. May contain: Sesame. |
Caffe Mocha
$0.00
Chocolate blended with our signature African Masai espresso and velvety texturised milk, finished with whipped cream and a dusting of chocolate powder.
Caramelised Fusion
$0.00
Our signature African Masai espresso, blended with caramel into a silky Fusion, finished with whipped cream and a caramel drizzle.