Mighty Cheese Ciabatta


Mighty Cheese Ciabatta
$0.00
Classic Vegemite with melted cheese on a toasted, golden ciabatta.
| Nutritional Info | Per serve | ||
|---|---|---|---|
| Energy (kJ) | 1200 kJ (288 Cal) | ||
| Protein (g) | 10.0 g | ||
| Fat, Total (g) | 12.7 g | ||
| – Saturated (g) | 5.1 g | ||
| Carbohydrates (g) | 32.2g | ||
| – Sugars (g) | 0.4 g | ||
| Sodium (mg) | 654 mg | ||
| The average adult daily energy intake is 8700KJ |
| Ingredients | |||
|---|---|---|---|
| Ciabatta: | Ciabatta (Wheat Flour (Thiamine, Folate), water, canola Oil, yeast [(Yeast, Emulsifier (491)), Ascorbic Acid (300)], vinegar, iodized Salt, wheat Bran, conditioner (Wheat Flour, Emulsifier (471,481), Soy Flour, Enzyme (Wheat)), improver [(Wheat Flour, Malt Flour (Wheat), Antioxidant (300), Enzymes (Wheat)], acidity Regulator (262), preservative (281), yeast (Saccharomyces Cerevisae 100%) topping: Light Dusting Of Flour). | ||
| Vegemite: | Vegemite (Barley, Wheat). | ||
| Tasty Cheese: | (Tasty Cheese (Milk, Salt, Cultures, Enzyme (Non-animal Rennet))), Vegetable Spread (Water, Vegetable Oils, Salt, Emulsifiers (322 (Soy), 471, 476), Preservative (202), Food Acid (270), Colour (160a), Flavour, Vitamins (A,D)) | ||
| Allergens: | Gluten, Wheat, Dairy, Soy. May contain: Egg and Sesame. |
Creme Chocolate Fusion
$0.00
Rich chocolate and white chocolate, blended with vanilla ice cream into a silky Fusion, finished with whipped cream and a chocolate drizzle.