Pizza Melt


Pizza Melt
$0.00
Smoked ham and melted cheese on a bed of rich tomato paste, finished with a sprinkle of chives on a toasted, golden ciabatta.
| Nutritional Info | Per serve | ||
|---|---|---|---|
| Energy (kJ) | 1360 kJ (324 Cal) | ||
| Protein (g) | 14 g | ||
| Fat, Total (g) | 11.6 g | ||
| – Saturated (g) | 4.9 g | ||
| Carbohydrates (g) | 39.3 g | ||
| – Sugars (g) | 2.8 g | ||
| Sodium (mg) | 822 mg | ||
| The average adult daily energy intake is 8700KJ |
| Ingredients | |||
|---|---|---|---|
| Ciabatta: | (Wheat Flour (Thiamine, Folate), water, canola Oil, yeast [(Yeast, Emulsifier (491)), Ascorbic Acid (300)], vinegar, iodized Salt, wheat Bran, conditioner (Wheat Flour, Emulsifier (471,481), Soy Flour, Enzyme (Wheat)), improver [(Wheat Flour, Malt Flour (Wheat), Antioxidant (300), Enzymes (Wheat)], acidity Regulator (262), preservative (281), yeast (Saccharomyces Cerevisae 100%) topping: Light Dusting Of Flour) | ||
| Ham: | Ham (Pork, Water, Cure [Salt, Sugar, Mineral Salts (450, 451), Dextrose (Maize Or Tapioca), Antioxidant (316), Preservative (250)], Acidity Regulators (326, 262), Modified Starch (1442 Maize Or Tapioca), Vegetable Gum (407a), Natural Flavour, Wood Smoke) | ||
| Tomato Paste: | (Tomato (99.5%), Salt). | ||
| Tasty Cheese: | |||
| Vegetable Spread: | Water, Vegetable Oils, Salt, Emulsifiers [322 (from Soy), 471, 476], Preservative (202), Food Acid (270), Colour (160a), Flavour, Vitamins A & D. | ||
| Chives: | Chive Flakes (100%). | ||
| Allergens: | Gluten, Wheat, Dairy and Soy. May contain: Egg, Hazelnut, Sesame and Walnut.. |
Creme Chocolate Fusion
$0.00
Rich chocolate and white chocolate, blended with vanilla ice cream into a silky Fusion, finished with whipped cream and a chocolate drizzle.